- Home
- Government
- Departments A - B
- Animal Services
- Animal Services Monthly Statistics
Create a Website Account - Manage notification subscriptions, save form progress and more.
Action | Statistic |
---|---|
Action to Control Dangerous Animals | 0 |
Animal Services Program Revenue | $8,371.00 |
Animals Adopted | 150 |
Animals Adopted Offsite | 0 |
Animals Adopted by Rescue Partners | 111 |
Animals Brought Into Shelter | 224 |
Animals Examined by City Veterinarian | 76 |
Animals Microchipped | 236 |
Animals Picked Up Live | 403 |
Animals Reclaimed by Owner | 75 |
Animals Relocated | 92 |
Animals Removed From Cruelty | 9 |
Animals Sterilized by City Veterinarian | 239 |
Animals Brought In For Rabies Vaccine | 1 |
Appeals on Dangerous Dogs | 0 |
Average Response Time Priority 1 - High | 22.30 |
Average Response Time Priority 2 - Med | 107.09 |
Average Response Time Priority 3 - Low | 98.45 |
Carcasses Picked Up at Vets | 19 |
Cruelty Calls | 38 |
Citations Issued | 106 |
Dogs Deemed Dangerous | 0 |
Domestic Animal Intake | 357 |
Domestic Animals Humanely Euthanized | 10 |
Domestic Live Release Rate | 97.19% |
E-Assist Calls | 44 |
Feral Cats Humanely Euthanized | 0 |
Inspection Reports Issued | 24 |
Inspection Reports Complied | 19 |
Major Bite Reports | 2 |
Mileage | 7,869 |
Minor Bite Reports | 24 |
Number of Visitors | 1,303 |
Rabies Quarantine | 26 |
Rabies in Animals | 0 |
Sponsored Adoptions | 0 |
Stray Animal Calls Received | 532 |
Total Calls for Service | 1,354 |
SNR Cats Sterilized | 25 |
TNR Cats Sterilized | 72 |
Address
1902 Hwy. 66
Garland, TX 75040
Phone
972-205-3570 - Option 2
Hours
Monday, Tuesday and Thursday through Sunday
11 a.m. to 6 p.m.
(Closed Wednesdays)
Emergency Requests
Phone: 972-205-3570 - Option 1
10 p.m. - 7 a.m. Daily